Adesivi cianoacrilati
Produkte
Displaying 1 - 26 of 26
Produkte
Titolo | Suitability for metals | Suitability for plastics | Suitability for porous materials | Suitability for rubber | Temperature resistance | Viscosity |
---|---|---|---|---|---|---|
SUPER GLUE 3 | ••• | •• | - | ••• | -40 °C a +85 °C | 2 - 6 mPa·s |
SUPER GLUE 15 | •• | •• | - | ••• | -55 °C a +80 °C | 20 - 30 mPa·s |
SUPER GLUE 75 | ••• | •• | - | ••• | -40 °C a +85 °C | 40 - 60 mPa·s |
SUPER GLUE 140 | •• | ••• | •• | ••• | -40 °C a +85 °C | 70 - 90 mPa·s |
SUPER GLUE 250 | •• | ••• | •• | •• | -40 °C a +85 °C | 250 - 350 mPa·s |
SUPER GLUE 1200 | •• | •• | ••• | •• | -40 °C a +85 °C | 800 - 1200 mPa·s |
SUPER GLUE 2000 | •• | •• | •• | •• | -40 °C a +85 °C | 2.200 - 2.800 mPa·s |
SUPER GLUE U2C | -40 °C a +100 °C | Componente A: 175.000 - 220.000 mPa·s Componente B: 60.000 - 80.000 mPa·s | ||||
SUPER GLUE 5 | ••• | •• | - | ••• | -40 °C a +85 °C | 2 - 6 mPa·s |
SUPER GLUE 25 | ••• | ••• | - | ••• | -40 °C a +85 °C | 20 - 30 mPa·s |
SUPER GLUE 100 | ••• | ••• | ••• | ••• | -40 °C a +85 °C | 90 - 130 mPa·s |
SUPER GLUE 300 | ••• | ••• | ••• | ••• | -40 °C a +85 °C | 250 - 350 mPa·s |
SUPER GLUE 1000 | ••• | ••• | ••• | ••• | -40 °C a +85 °C | 800 - 1.200 mPa·s |
SUPER GLUE FX 6000 | ••• | ••• | ••• | ••• | -40 °C a +85 °C | 5.000 - 7.000 mPa·s (tissotropico) |
SUPER GLUE 500 Black | ••• | •• | ••• | ••• | -40 °C a +125 °C | 450 - 650 mPa·s |
SUPER GLUE 60 | •• | •• | - | ••• | -40 °C a +80 °C | 90 - 130 cP |
SUPER GLUE 61 | •• | ••• | - | •• | -40 °C a +85 °C | 5 - 10 mPa·s |
SUPER GLUE 63 | •• | •• | •• | •• | -40 °C a +80 °C | 800 - 1.250 mPa·s |
SUPER GLUE HT 20 | •• | •• | - | ••• | -40 °C a +125 °C | 20 - 30 mPa·s |
SUPER GLUE HT 1000 | •• | •• | •• | ••• | -40 °C a +120 °C | 800 - 1.200 mPa·s |
SUPER GLUE HT 2500 | •• | •• | ••• | •• | -40 °C a +120 °C | 2.200 - 2.800 cP |
SUPER GLUE GEL | ••• | ••• | ••• | ••• | -40 °C a +85 °C | 80.000 - 120.000 mPa·s |
SG AKTIVATOR | ||||||
PRIMER | ||||||
REMOVER | ||||||
FILLER |